Expedition 1 · Pixels and Possibilities
Standards
NC Visual Art Standards addressed across the three lessons, from the Expedition 1 lesson plan appendix. Checkmarks show which lesson addresses each standard.
Grade 6
| Strand | Code | Standard | L1 | L2 | L3 |
|---|---|---|---|---|---|
| Connect | 6.CN.1.1 | Analyze the effect of geographic location and physical environment on the development of visual arts. | ✔ | ✔ | ✔ |
| Create | 6.CR.2.1 | Combine ideas from multiple artists to create a new work of art. | ✔ | ||
| Present | 6.PR.1.2 | Create an artist statement describing Elements of Art and Principles of Design used in personal art. | ✔ | ||
| Respond | 6.RE.1.1 | Analyze style, subject matter, and movements in art from various historical periods. | ✔ | ✔ | |
| 6.RE.2.2 | Develop relevant criteria to evaluate a work of art. | ✔ | ✔ |
Grade 7
| Strand | Code | Standard | L1 | L2 | L3 |
|---|---|---|---|---|---|
| Connect | 7.CN.1.1 | Analyze how individuals and groups of artists have influenced various cultures. | ✔ | ||
| 7.CN.2.2 | Identify how various tools and innovations can be used to create, edit, and present visual images for media or the immediate environment. | ✔ | ✔ | ||
| Create | 7.CR.1.1 | Use methods and approaches in media, techniques, and processes in both traditional and non-traditional ways. | ✔ | ✔ | |
| 7.CR.2.1 | Adapt imagery of another artist’s work by changing the tools or media. | ✔ | |||
| Present | 7.PR.1.2 | Create an artist statement considering multiple perspectives. | ✔ | ||
| Respond | 7.RE.1.2 | Describe how visual literacy skills and personal experiences influence interpretations of visual artworks. | ✔ | ✔ |
Grade 8
| Strand | Code | Standard | L1 | L2 | L3 |
|---|---|---|---|---|---|
| Connect | 8.CN.1.1 | Explain why and how the visual arts influence ideas, beliefs, and experiences in North Carolina. | ✔ | ||
| 8.CN.2.2 | Describe various innovative tools and technological products used to create visual images in the media. | ✔ | ✔ | ||
| Create | 8.CR.1.1 | Experiment with techniques and processes to plan and create art. | ✔ | ✔ | |
| 8.CR.2.1 | Combine imagery from multiple sources to create personal artwork. | ✔ | |||
| Present | 8.PR.1.2 | Create an artist statement that communicates the meaning and purpose of personal art. | ✔ | ||
| Respond | 8.RE.1.1 | Identify how the Elements of Art and Principles of Design are used to differentiate movements, styles, and themes in art. | ✔ | ||
| 8.RE.1.2 | Explain how a visual artist’s artistic choices are influenced by personal experience, culture, and environment. | ✔ |